<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Morodo Beijing Blog</title>
	<atom:link href="http://www.morodo.com.cn/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.morodo.com.cn</link>
	<description>Mobile Software and the Mobile Internet</description>
	<pubDate>Tue, 06 Jan 2009 03:45:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>Comment on The iPhone is the lowest common denominator by The iPhone is the lowest common denominator &#187; iPhone Tricks</title>
		<link>http://www.morodo.com.cn/the-iphone-is-the-lowest-common-denominator#comment-23</link>
		<dc:creator>The iPhone is the lowest common denominator &#187; iPhone Tricks</dc:creator>
		<pubDate>Mon, 03 Nov 2008 09:40:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.morodo.com.cn/?p=73#comment-23</guid>
		<description>[...] admin added an interesting post today on The iPhone is the lowest common denominatorHere&#8217;s a small readingHas the iPhone become so pervasive in the market as to be the lowest common denominator of smartphones? According to a post on IT World that was Slashdotted on the weekend, it would seem that way. For the world outside America, &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] admin added an interesting post today on The iPhone is the lowest common denominatorHere&#8217;s a small readingHas the iPhone become so pervasive in the market as to be the lowest common denominator of smartphones? According to a post on IT World that was Slashdotted on the weekend, it would seem that way. For the world outside America, &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
